
| Frequency1 | N/A 50 to 460 kHz | 
| Foot Pattern and Aperture Placement | N/A Varies by Aperture Size and Orientation | 
| Aperture Width2 | N/A 50 to 1750 mm | 
| Aperture Height3 | N/A 50 to 900 mm | 
| Construction | N/A Stainless steel 304 straight-lined case and ABS plastic front panel | 
| Human Machine Interface (HMI) | N/A Backlit Display and Touch Panel with Icons/Help Text | 
| Product Speed | N/A 0.5 to 1000 m/min1.7 to 3300 ft/min | 
| Output Allocation (Software Selectable) | N/A Alarm AuditCheck™ Fault QA Lamp Reject 1 Reject 2 Warning | 
| Number of Inputs | N/A 6 | 
| Active Direct Current (DC) Input Voltage4 | N/A 12 V | 
| Input Allocation (Software Selectable) | N/A External Alarm External Reset External Suppression Infeed PEC Keylock Product Select 1 Product Select 2 Reject Confirmation 1 and Bin Full Speed Sensor | 
| Communications Options | N/A Ethernet Modules ModBus Serial | 
| Help-Text Languages | N/A Brazilian Portuguese Chinese Czech English French German Italian Korean Polish Russian Spanish Thai | 
| Number of Output Relays | N/A 6 | 
| Alternating Current (AC) Output Relay Voltage | N/A 250 V | 
| Maximum Output Relay Alternating Current (AC) | N/A 2 A | 
| Direct Current (DC) Output Relay Voltage | N/A 50 V | 
| Maximum Output Relay Direct Current (DC) | N/A 1 A | 
| Metal Detector Ambient Temperature | N/A -10 to +40 ºC+14 to +104 ºF | 
| Product Temperature in Aperture | N/A -10 to 55 ºC14 to 131 ºF | 
| Product Temperature in Aperture (Kynar® Liner Option) | N/A -10 to 120 ºC14 to 248 ºF | 
| Maximum Washdown Temperature5 | N/A 80 ºC176 ºF | 
| Non-Condensing Relative Humidity | N/A 20 to 80 % | 
| Electrical Alternating Current (AC) Supply Voltage6 | N/A 80 to 260 V | 
| Electrical Supply Phase7 | N/A 1 | 
| Electrical Supply Frequency | N/A 47 to 65 Hz | 
| Maximum Electrical Supply Power | N/A 100 W | 
| Protection Ratings | N/A Ingress Protection (IP69K) | 
| Export and Safety | N/A Atmospheres Explosible (ATEX) Zone 22 cCSAus European Conformity (CE) | 
| Manufacturing Quality | N/A International Organization for Standardization (ISO 9001) Certified | 
| AuditCheck™ Performance Verification System | N/A In bulk applications where material is moving rapidly, it's difficult to periodically test a metal detector by inserting test pieces in the product flow. This is where the AuditCheck™ option comes in. AuditCheck™ automatically passes an air-driven test shuttle through the metal detector and compares both the magnetic and conductive signals to calibrated levels. This operation goes far beyond a simple go/no-go test. Because signal levels are measured and compared to acceptable levels, problems can be identified before they happen. Since the AuditCheck™ is integral to the Apex™ software, it is failsafe and a complete record of all tests is available for full traceability. | 
| Options | N/A 
 | 
| Features | N/A 
 | 
