Items |
PHP-2100 Phoenix PHP-2100 High Profile Semi-Automatic Stretch Wrapping Machinery |
PLP-2100 Phoenix PLP-2100 Low Profile Semi-Automatic Stretch Wrapping Machinery |
||
Description |
N/A
Nothing Beats the Best in Class! Bigger: Equipped to handle up to a 56" x 56" max. load capacity...the largest in its class. Heavier: Built to last...the 4,000 lbs. std. weight capacity is the heaviest in its class. Faster: At 15RPM, it's the fastest wrapping speed in its class. Wrap more loads...faster. Ultimate Control: Best in Class controls. Simple yet powerful controls offer wrap flexibility and film savings Bigger, Heavier & Faster…Best in Class! |
|||
Brand | N/A Phoenix | |||
Type | N/A Stretch | |||
Variable Wrapping Speed | N/A Up to 15 rpm | |||
Maximum Diagonal Load Size | N/A 80 in | |||
Maximum Load Weight | N/A 4000 lb | |||
Load Height | N/A Up to 80 in | |||
Wrap Tension | N/A Variable | |||
Alternating Current (AC) Voltage | N/A 120 V | |||
Current | N/A 15 A | |||
3 Wrap Programs | N/A Top Cover Pause Wrap Up & Wrap Up/Down | |||
Up/Down Speeds Carriage | N/A Separate | |||
Top and Bottom Wrap Counters | N/A Separate 1 to 9 Count | |||
Warranty1 | N/A 10 Years-Frame 5 Years-All Parts | |||
Heavy-Duty (H.D.) Support Casters | N/A 5 | N/A 20 | ||
Turntable Height | N/A 8-3/4 in | N/A 2-7/8 in | ||
Turntable Octagon Size | N/A 48 x 48 in | N/A | ||
Turntable Diameter | N/A | N/A 58 in | ||
Forklift Portable | N/A Back Front | N/A Front | ||
Maximum Load Capacity | N/A 56 x 56 in | |||
Features |
N/A
|
|||
Note | N/A Specifications subject to change without notice. | |||
|