Thermo Scientific™ Xpert™ Heavy-Duty (HD) X-Ray Inspection Systems
X-Ray
X-Ray inspection with maximum penetration for large, dense products
The Thermo Scientific™ Xpert™ Heavy Duty X-ray Inspection Systems detect a wide range of foreign materials. They are robust solutions for larger cases, bags and trays. Seeing through thick, dense products is not a problem with these high-power systems. Three inspection widths are available to optimize performance in your production environment.
The Thermo Scientific™ Xpert™ Heavy Duty X-ray Inspection Systems detect a wide range of foreign materials. They are robust solutions for larger cases, bags and trays. Seeing through thick, dense products is not a problem with these high-power systems. Three inspection widths are available to optimize performance in your production environment.
Unit of Measure
| Items |
/Asset/a1666.jpg C400HD Thermo Scientific™ Xpert™, 355 Millimeter (mm) Inspectable Belt Width Heavy-Duty (HD) X-Ray Inspection System |
/Asset/a1666.jpg C600HD Thermo Scientific™ Xpert™, 540 Millimeter (mm) Inspectable Belt Width Heavy-Duty (HD) X-Ray Inspection System |
/Asset/a1666.jpg C800HD Thermo Scientific™ Xpert™, 730 Millimeter (mm) Inspectable Belt Width Heavy-Duty (HD) X-Ray Inspection System |
|||
| Description |
N/A
X-Ray inspection with maximum penetration for large, dense products The Thermo Scientific™ Xpert™ Heavy Duty X-ray Inspection Systems detect a wide range of foreign materials. They are robust solutions for larger cases, bags and trays. Seeing through thick, dense products is not a problem with these high-power systems. Three inspection widths are available to optimize performance in your production environment. |
|||||
| Brand | N/A Thermo Scientific™ Xpert™ | |||||
| X-Ray Power | N/A 90 kV10 mA900 W | |||||
| Detector Scan Rate | N/A Up to 2800 lines/sec | |||||
| Standard Detector Resolution | N/A 0.8 mm | |||||
| Optional Detector Resolution | N/A 0.4 mm | N/A | N/A | |||
| Detection Algorithms Available | N/A Binary Contrast Gradient Groups Morphology | |||||
| Inspectable Belt Width at 50 Millimeter Height | N/A 355 mm | N/A 540 mm | N/A 730 mm | |||
| Maximum Inspectable Belt Width at 250 Millimeter Height | N/A 250 mm | N/A 400 mm | N/A | |||
| Maximum Inspectable Belt Width at 300 Millimeter Height | N/A | N/A | N/A 525 mm | |||
| Belt Speed Range | N/A 10 to 60 m/min33 to 196 ft/min | |||||
| Multi-Lane Operation | N/A Single lane or 8 lanes with separate reject gates | |||||
| Maximum Conveyable Product Weight | N/A 30 kg66 lb | N/A 40 kg88 lb | N/A 40 kg88 lb | |||
| Standard Line Height | N/A 900 mm | |||||
| Standard Line Height Tolerance (±) | N/A 100 mm | |||||
| System Length | N/A 2.1 m82.7 in | N/A 2.1 m82.7 in | N/A 2.25 m88.6 in | |||
| X-Ray Shielding | N/A Lead Free, FDA Approved Curtains | |||||
| Safety/Security Features | N/A All Doors have Magnetic Interlocks Emergency Stops Light-Emitting Diode (LED) X-Ray Imminent/On Lights Radiation Curtains X-Ray Power Key | |||||
| Human Machine Interface (HMI) | N/A 15-inch Diagonal Touchscreen with Protective Cover | |||||
| Interface Languages Available1 | N/A Chinese English French German Hungarian Italian Korean Norwegian Polish Spanish | |||||
| Operating Temperature | N/A 5 to 40 ºC+41 to +104 ºF | |||||
| Machine Cooling | N/A External Water Chiller | |||||
| Non-Condensing Relative Humidity | N/A 0 to 90 % | |||||
| Electrical Input Alternating Current (AC) Voltage | N/A 190 to 240 V | |||||
| Electrical Input Frequency | N/A 50 Hz60 Hz | |||||
| Electrical Input Phase | N/A 1 | |||||
| Electrical Input Current | N/A 16 A | |||||
| Universal Serial Port (USB) Port2 | N/A 2.0 | |||||
| Network Port | N/A Ethernet | |||||
| Machine Weight (Standard Model) | N/A 850 kg1870 lb | N/A 1040 kg2290 lb | N/A 1200 kg2645 lb | |||
| Radiation Safety Conformance3 | N/A Food and Drug Administration Code of Federal Regulations (FDA CFR) 21 Part 1020.40 | |||||
| Export and Safety | N/A European Conformity (CE) Underwriters Laboratories (UL 508A) | |||||
| Intrusion Protection Rating4 | N/A Ingress Protection (IP65) | |||||
| Features |
N/A
All of the Xpert™ HD systems have the following features:
|
|||||
| Options |
N/A
|
N/A
|
N/A
|
|||
|
||||||

