Thermo Scientific™ Xpert™ Bulk B400/B600 X-Ray Inspection Systems
X-Ray
X-Ray inspection for foreign object detection in bulk food products
The Thermo Scientific™ Xpert™ Bulk X-Ray Inspection Systems start where other contaminant detection approaches leave off. They are ideal for finding metal, glass, rock and other objects in bulk foods such as nuts, seeds, berries or vegetables. The systems come in two inspection widths to optimize throughput/cost and can be customized to fit your production environment.
The Thermo Scientific™ Xpert™ Bulk X-Ray Inspection Systems start where other contaminant detection approaches leave off. They are ideal for finding metal, glass, rock and other objects in bulk foods such as nuts, seeds, berries or vegetables. The systems come in two inspection widths to optimize throughput/cost and can be customized to fit your production environment.
Unit of Measure
Items |
/Asset/a1637.jpg B400 Thermo Scientific™ Xpert™, 10.79 Inch (in) Inspectable Belt Width Bulk B400 X-Ray Inspection System |
/Asset/a1637.jpg B600 Thermo Scientific™ Xpert™, 18.66 Inch (in) Inspectable Belt Width Bulk B600 X-Ray Inspection System |
||
Description |
N/A
X-Ray inspection for foreign object detection in bulk food products The Thermo Scientific™ Xpert™ Bulk X-Ray Inspection Systems start where other contaminant detection approaches leave off. They are ideal for finding metal, glass, rock and other objects in bulk foods such as nuts, seeds, berries or vegetables. The systems come in two inspection widths to optimize throughput/cost and can be customized to fit your production environment. |
|||
Brand | N/A Thermo Scientific™ Xpert™ | |||
X-Ray Power | N/A 1.2 mA2 mA84 W160 W70 kV80 kV | N/A 160 W | ||
Detector Scan Rate | N/A Up to 2800 lines/sec | |||
Standard Detector Resolution | N/A 0.8 mm | |||
Optional Detector Resolution | N/A 0.4 mm | N/A | ||
Detection Algorithms Available | N/A Binary Contrast Gradient Groups Morphology | |||
Inspectable Belt Width | N/A 274 mm10.79 in | N/A 474 mm18.66 in | ||
Product Height | N/A Up to 72 mmUp to 2.83 in | |||
Belt Speed Range | N/A 10 to 64 m/min33 to 210 ft/min | |||
Multi-Lane Operation | N/A Single lane or 8 lanes with separate reject gates | |||
Maximum Conveyable Product Weight | N/A 80 lb36 kg | |||
Input Funnel Height | N/A 1350 mm53 in | |||
Input Funnel Height Tolerance (±) | N/A 75 mm3 in | |||
Output Chute Height | N/A 541 mm21 in | |||
Output Chute Height Tolerance (±) | N/A 75 mm3 in | |||
Approximate System Length | N/A 2.4 m94.5 in | |||
X-Ray Shielding | N/A No Curtains Required | |||
Safety/Security Features | N/A All Doors have Magnetic Interlocks Emergency Stops Light-Emitting Diode (LED) X-Ray Imminent/On Lights Radiation Curtains X-Ray Power Key | |||
Human Machine Interface (HMI) | N/A 15-inch Diagonal Touchscreen with Protective Cover | |||
Interface Languages Available1 | N/A Chinese English French German Italian Spanish | |||
Operating Temperature | N/A 5 to 40 ºC+41 to +104 ºF | |||
Machine Cooling | N/A Built-in 2083 BTU (610 W) Cabinet Air Conditioner 1708 BTU/h (500 W) | |||
Non-Condensing Relative Humidity | N/A 0 to 90 % | |||
Electrical Input Alternating Current (AC) Voltage | N/A 190 to 240 V | |||
Electrical Input Frequency | N/A 50 Hz60 Hz | |||
Electrical Input Phase | N/A 1 | |||
Electrical Input Current | N/A 20 A | |||
Universal Serial Port (USB) Port2 | N/A 2.0 | |||
Network Port | N/A Ethernet | |||
Compressed Air Pressure (For Rejection Devices) | N/A 40 to 100 psi2.75 to 6.9 bar | |||
Machine Weight (Standard Model) | N/A 850 kg1870 lb | N/A 1040 kg2290 lb | ||
Radiation Safety Conformance3 | N/A Food and Drug Administration Code of Federal Regulations (FDA CFR) 21 Part 1020.40 | |||
Export and Safety4 | N/A Canadian Standards Association (CSA 508A) European Conformity (CE) Underwriters Laboratories (UL) | |||
Intrusion Protection Rating5 | N/A Ingress Protection (IP54) Ingress Protection (IP65) | |||
Features |
N/A
All of the Xpert™ Bulk systems have the following features:
|
|||
Options |
N/A
There are a number of options available to meet your needs. They include:
|
N/A
There are a number of options available to meet your needs. They include:
|
||
|